- 100% Linen Bedding
- Linen Blend Bedding
- Cotton Bedding
- Pillows
- Women's Pajamas
- Men's Pajamas
- Women's Gingham Pajamas
- Men's Gingham Pajamas
- Robes
- Kid's Bedding
Inches | |||
---|---|---|---|
Pillowcases | |||
Crib Size | 18 x 24 in | ||
Standard | 20 x 26 in | ||
Queen | 19.5 x 29.5 in | ||
King | 19.5 x 35.4 in | ||
Square | 25.6 x 25.6 in | ||
Duvet Covers | |||
Crib Size | 47 x 55 in | ||
Twin | 68 x 90 in | ||
Queen | 88.5 x 86.5 in | ||
King | 102.5 x 86.5 in | ||
Fitted Sheets | |||
Crib Size | 28 x 55 x 6 in | ||
Twin | 35.5 x 75 x 12 in | ||
Full Size | 55 x 75 x 12 in | ||
Queen | 59 x 79 x 12 in | ||
King | 71 x 79 x 12 in | ||
Cal King | 79 x 79 x 13 in | ||
Flat Sheets | |||
Twin | 71 x 108 in | ||
Full Size | 90.5 x 108 in | ||
Queen | 90.5 x 108 in | ||
King | 108 x 108 in | ||
Valance | |||
Skirt Drop | 15 in |
Inches | |||
---|---|---|---|
Pillowcases | |||
Crib Size | 18 x 24 in | ||
Standard | 20 x 26 in | ||
Queen | 20 x 29 in | ||
King | 20 x 36.5 in | ||
Square | 25.5 x 25.5 | ||
Duvet Covers | |||
Crib Size | 47 x 55 in | ||
Twin | 68 x 90 in | ||
Queen | 88 x 88 in | ||
King | 103 x 88 in | ||
Fitted Sheets | |||
Crib Size | 28 x 55 x 8 in | ||
Twin | 37 x 75 x 14 in | ||
Full Size | 54 x 75 x 14 in | ||
Queen | 60 x 80 x 14 in | ||
King | 76 x 80 x 15 in | ||
Flat Sheets | |||
Twin | 67 x 100 in | ||
Full Size | 85 x 100 in | ||
Queen | 98 x 100 in | ||
King | 112 x 105 in | ||
Valance | |||
Skirt Drop | 15 in |
Inches | |||
---|---|---|---|
Pillowcases | |||
Standard | 20 x 26 in | ||
Queen | 20 x 30 in | ||
King | 20 x 40 in | ||
Square | 26 x 26 in | ||
Twin/Twin XL | |||
Duvet Cover | 68 x 90 in | ||
Flat Sheet | 66 x 96 in | ||
Fitted Sheet | 39 x 75 x 15 in | ||
Full | |||
Duvet Cover | 90 x 90 in | ||
Flat Sheet | 81 x 96 in | ||
Fitted Sheet | 54 x 75 x 15 in | ||
Queen | |||
Duvet Cover | 90 x 90 in | ||
Flat Sheet | 92 x 102 in | ||
Fitted Sheet | 60 x 80 x 16 in | ||
King | |||
Duvet Cover | 104 x 90 in | ||
Flat Sheet | 109 x 104 in | ||
Fitted Sheet | 76 x 80 x 16 in | ||
Cal King Fitted Sheet | 72 x 84 x 16 in | ||
Valance | |||
Skirt Drop | 15 in |
LENGTH | WIDTH | |
Standard | 75 cm | 50 cm |
Super King | 90 cm |
50 cm |
Square | 67cm |
67cm |
X-Small | Small | Medium | Large | X-Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Pajama Shirt | ||||||||||
Chest | 99 | 39 | 107 | 42 | 112 | 44 | 117 | 46 | 122 | 48 |
Sleeve | 43 | 17 | 46 | 18 | 46 | 18 | 47 | 18.5 | 47 | 18.5 |
Trousers | ||||||||||
Inside Leg | 71 | 28 | 74 | 29 | 76 | 30 | 81 | 32 | 81 | 32 |
Leg Width | 61 | 24 | 66 | 26 | 69 | 27 | 74 | 29 | 76 | 30 |
Elastic Waist (Not Outstretched) | 61 | 24 | 66 | 26 | 71 | 28 | 76 | 30 | 79 | 31 |
Elastic Waist (Outstretched) | 99 | 39 | 104 | 41 | 109 | 43 | 114 | 45 | 117 | 46 |
Shorts | ||||||||||
Inside Leg | 6 | 2.5 | 8 | 3 | 8 | 3 | 8 | 3 | 8 | 3 |
Leg Width | 61 | 24 | 66 | 26 | 69 | 27 | 74 | 29 | 76 | 30 |
Elastic Waist (Not Outstretched) | 61 | 24 | 66 | 26 | 71 | 28 | 76 | 30 | 79 | 31 |
Elastic Waist (Outstretched) | 99 | 39 | 104 | 41 | 109 | 43 | 114 | 45 | 117 | 46 |
Cami Top | ||||||||||
Length | 64 | 25 | 65 | 25.5 | 66 | 26 | 66 | 26 | 69 | 27 |
Chest | 86 | 34 | 91 | 36 | 97 | 38 | 102 | 40 | 107 | 42 |
Night Dress | ||||||||||
Length | 86 | 34 | 86 | 34 | 89 | 35 | 89 | 35 | 91 | 36 |
Chest | 89 | 35 | 97 | 38 | 102 | 40 | 107 | 42 | 112 | 44 |
Hips | 102 | 40 | 104 | 41 | 112 | 44 | 114 | 45 | 117 | 46 |
Night Shirt | ||||||||||
Length | 86 | 34 | 88 | 34.5 | 91 | 36 | 89 | 35 | 91 | 36 |
Sleeve | 58 | 23 | 61 | 24 | 61 | 24 | 64 | 25 | 64 | 25 |
Chest | 107 | 42 | 109 | 43 | 112 | 44 | 117 | 46 | 122 | 48 |
Hips | 109 | 43 | 112 | 44 | 114 | 45 | 122 | 48 | 127 | 50 |
We offer our pajamas in the following women's sizes:
- Extra Small: 2
- Small: 4-6
- Medium: 8
- Large: 10-12
- Extra Large: 14
Our pajamas are designed to have a relaxed oversized look.
X-Small | Small | Medium | Large | X-Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Pajama Shirt | ||||||||||
Chest | 102 | 40 | 112 | 44 | 117 | 46 | 122 | 48 | 124 | 49 |
Sleeve | 43 | 18 | 46 | 18 | 46 | 18 | 48 | 19.5 | 48 | 19 |
Trousers | ||||||||||
Inside Leg | 74 | 29 | 79 | 31 | 81 | 32 | 84 | 33 | 84 | 33 |
Leg Width | 66 | 26 | 69 | 27 | 74 | 29 | 76 | 30 | 81 | 32 |
Elastic Waist (Not Outstretched) | 66 | 26 | 71 | 28 | 74 | 30 | 80 | 31 | 84 | 33 |
Elastic Waist (Outstretched) | 104 | 41 | 110 | 43 | 114 | 45 | 118 | 46 | 122 | 48 |
X-Small | Small | Medium | Large | X-Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Pyjama Shirt | ||||||||||
Chest | 105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
Sleeve | 43 | 17 | 46 | 18 | 45 | 18 | 46 | 18.5 | 47 | 19 |
Trousers | ||||||||||
Inside Leg | 75 | 30 | 75 | 30 | 75 | 30 | 75 | 30 | 75 | 30 |
Leg Width | 63 | 25 | 69 | 27 | 72 | 28 | 77 | 30 | 80 | 31 |
Elastic Waist (Not Outstretched) | 66 | 26 | 70 | 28 | 75 | 30 | 80 | 31 | 86 | 34 |
Elastic Waist (Outstretched) | 105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
Shorts | ||||||||||
Inside Leg | 6 | 2 | 7 | 3 | 7 | 3 | 8 | 3 | 8 | 3 |
Leg Width | 63 | 25 | 69 | 27 | 72 | 28 | 77 | 30 | 80 | 31 |
Elastic Waist (Not Outstretched) | 66 | 26 | 70 | 28 | 75 | 30 | 80 | 31 | 86 | 34 |
Elastic Waist (Outstretched) | 105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
X-Small | Small | Medium | Large | X-Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Pyjama Shirt | ||||||||||
Chest | 102 | 40 | 112 | 44 | 117 | 46 | 122 | 48 | 124 | 49 |
Sleeve | 43 | 18 | 46 | 18 | 46 | 18 | 48 | 19.5 | 48 | 19 |
Trousers | ||||||||||
Inside Leg | 81 | 32 | 81 | 32 | 81 | 32 | 81 | 32 | 81 | 32 |
Leg Width | 69 | 27 | 72 | 28 | 75 | 30 | 78 | 31 | 81 | 32 |
Elastic Waist (Not Outstretched) | 67 | 26 | 72 | 28 | 77 | 30 | 82 | 32 | 87 | 34 |
Elastic Waist (Outstretched) | 102 | 40 | 107 | 42 | 112 | 44 | 117 | 46 | 122 | 48 |
S/M | L/XL | One Size | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | |||||
Housecoat | ||||||||||
Length | 108 | 42 | 110 | 44 | ||||||
Shoulder Width | 53 | 21 | 56 | 23 | ||||||
Chest | 120 | 48 | 126 | 50 | ||||||
Towelling Robe | ||||||||||
Length | 122 | 48 | 125 | 50 | ||||||
Shoulder Width | 56 | 20 | 56 | 22 | ||||||
Chest | 126 | 48 | 124 | 48 | ||||||
Linen Robes | ||||||||||
Length | 108 | 42 | 110 | 42 | 108 | 42 | ||||
Shoulder Width | 53 | 20 | 53 | 20 | 58 | 23 | ||||
Chest | 122 | 48 | 126 | 50 | 120 | 47 |
Inches | |
---|---|
Crib Sizes | |
Duvet Cover | 47 x 55 in |
Pillowcase | 18 x 24 in |
Fitted Sheet | 28 x 55 x 6 in |
Twin Bedding Set Sizes | |
Duvet Cover | 90 x 60 in |
Pillowcase | 26 x 20 in |
Multi Cotton Gauze Muslin Squares
Description
• Woven from 100% cotton gauze
• Prewashed for extra softness
• Soft, breathable and durable
• Machine washable
• Measures 26 inches in length and 26 inches in width
Delivery & Returns
Deliveries to the United States and Canada can be expected in 4 to 10 working days, however please bear in mind that depending on where you live, the time it may take for your item(s) to reach you may vary.
Please note that Canadian orders will be subject to import duties.
Our returns policy lasts 90 days. If 90 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange. To be eligible for a return, your item must be unused and in the same condition that you received it.
However we do not accept returns on monogrammed items, liquids or soaps.