- Bedding
- Pillows
- Women's Linen Blend Pajamas
- Women's 100% Linen Pajamas
- Women's Cotton Pajamas
- Men's Pajamas
- Men's Gingham Pajamas
- Robes
- Kid's Bedding
Inches | |||
---|---|---|---|
Pillowcases | |||
Standard |
|
||
Queen | 20 x 29 in | ||
King | 20 x 36.5 in | ||
Square | 25.5 x 25.5 in | ||
Duvet Covers | |||
Twin | 68 x 90 in | ||
Queen |
|
||
King | 103 x 88 in | ||
Fitted Sheets | |||
Twin | 37 x 75 x 14 in | ||
Full Size | 54 x 75 x 14 in | ||
Queen | 60 x 80 x 14 in | ||
King | 76 x 80 x 15 in | ||
Flat Sheets | |||
Twin | 67 x 100 in | ||
Full Size | 85 x 100 in | ||
Queen | 98 x 100 in | ||
King | 112 x 105 in | ||
Bed Skirts | |||
Skirt Drop | 15 in |
LENGTH | WIDTH | |
Standard | 75 cm | 50 cm |
Super King | 90 cm |
50 cm |
Square | 67cm |
67cm |
X-Small | Small | Medium | Large | X-Large | XX-Large | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Sizes | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Long Sleeve Pyjama Shirt | ||||||||||||
Chest | 105 | 41.5 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 | 131 | 51.5 |
Sleeve Length | 57.5 | 22.5 | 58 | 22.5 | 59 | 23 | 60 | 23.5 | 61 | 24 | 62 | 24.5 |
Short Sleeve Pyjama Shirt | ||||||||||||
Chest | 107 | 42 | 111 | 44 | 116 | 45.5 | 121 | 47.5 | 127 | 50 | 133 | 52 |
Sleeve Length | 17.5 | 7 | 18 | 7 | 18.5 | 7.5 | 19 | 7.5 | 19.5 | 7.5 | 20 | 8 |
Trousers | ||||||||||||
Inside Leg | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 |
Waist Relaxed | 68 | 27 | 72 | 28 | 77 | 30 | 82 | 32 | 88 | 35 | 94 | 37 |
Waist Extended | 93 | 36.5 | 97 | 38 | 102 | 40 | 107 | 42 | 113 | 44.5 | 119 | 47 |
Hip | 109 | 43 | 113 | 44 | 118 | 46 | 123 | 48 | 129 | 51 | 135 | 53 |
Shorts | ||||||||||||
Inside Leg | 7.5 | 3 | 7.5 | 3 | 7.5 | 3 | 7.5 | 3 | 7.5 | 3 | 7.5 | 3 |
Waist Relaxed | 68 | 27 | 72 | 28 | 77 | 30 | 82 | 32 | 88 | 35 | 94 | 37 |
Waist Extended | 93 | 36.6 | 97 | 38 | 102 | 40 | 107 | 42 | 113 | 44.5 | 119 | 47 |
Hip | 105 | 41.5 | 109 | 43 | 114 | 44.5 | 119 | 47 | 125 | 49 | 131 | 51.5 |
X-Small | Small | Medium | Large | X-Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US Sizes | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Pyjama Shirt | ||||||||||
Chest | 105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
Sleeve | 43 | 17 | 46 | 18 | 45 | 18 | 46 | 18.5 | 47 | 19 |
Trousers | ||||||||||
Inside Leg | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 |
Leg Width | 63 | 25 | 69 | 27 | 72 | 28 | 77 | 30 | 80 | 31 |
Elastic Waist (Not Outstretched) | 66 | 26 | 70 | 28 | 75 | 30 | 80 | 31 | 86 | 34 |
|
105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
Shorts | ||||||||||
Inside Leg | 6 | 2 | 7 | 3 | 7 | 3 | 8 | 3 | 8 | 3 |
Leg Width | 63 | 25 | 69 | 27 | 72 | 28 | 77 | 30 | 80 | 31 |
Elastic Waist (Not Outstretched) | 66 | 26 | 70 | 28 | 75 | 30 | 80 | 31 | 86 | 34 |
|
105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
Cami Top | ||||||||||
Length | 64 | 25 | 65 | 25.5 | 66 | 26 | 66 | 26 | 69 | 27 |
Chest | 86 | 34 | 91 | 36 | 97 | 38 | 102 | 40 | 107 | 42 |
Night Dress | ||||||||||
Length | 86 | 34 | 86 | 34 | 89 | 35 | 89 | 35 | 91 | 36 |
Chest | 89 | 35 | 97 | 38 | 102 | 40 | 107 | 42 | 112 | 44 |
Hips | 102 | 40 | 104 | 41 | 112 | 44 | 114 | 45 | 117 | 46 |
Night Shirt | ||||||||||
Length | 86 | 34 | 88 | 34.5 | 91 | 36 | 89 | 35 | 91 | 36 |
Sleeve | 58 | 23 | 61 | 24 | 61 | 24 | 64 | 25 | 64 | 25 |
Chest | 107 | 42 | 109 | 43 | 112 | 44 | 117 | 46 | 122 | 48 |
Hips | 109 | 43 | 112 | 44 | 114 | 45 | 122 | 48 | 127 | 50 |
X-Small | Small | Medium | Large | X-Large | XX-Large | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US Sizes | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
3/4 Sleeve Pajama Shirt | ||||||||||||
Chest | 106 | 42 | 110 | 43 | 115 | 45 | 120 | 47 | 126 | 49.5 | 132 | 52 |
Sleeve Length | 45 | 17.5 | 45.5 | 18 | 46.5 | 18.3 | 47.5 | 18.7 | 48.5 | 19 | 49.5 | 19.5 |
Cropped Trousers | ||||||||||||
Inside Leg | 64 | 25 | 64 | 25 | 64 | 25 | 64 | 25 | 64 | 25 | 64 | 25 |
Waist Relaxed | 68 | 27 | 72 | 28 | 77 | 30 | 82 | 32 | 88 | 34 | 94 | 37 |
Waist Extender | 91 | 35.8 | 95 | 37.4 | 100 | 39.4 | 105 | 41.4 | 111 | 43.7 | 117 | 46 |
Hip | 109 | 43 | 113 | 44 | 118 | 46 | 123 | 48 | 129 | 51 | 135 | 53 |
Boxer Short | ||||||||||||
Waist Relaxed | 64 | 26 | 70 | 27.5 | 75 | 29.5 | 80 | 31.5 | 86 | 34 | 92 | 36 |
Waist Extender | 95 | 37.5 | 99 | 39 | 104 | 41 | 109 | 43 | 115 | 45 | 121 | 47.5 |
Hip | 103 | 40.5 | 107 | 42 | 112 | 44 | 117 | 46 | 123 | 48.5 | 129 | 51 |
X-Small | Small | Medium | Large | X-Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Pajama Shirt | ||||||||||
Chest | 102 | 40 | 112 | 44 | 117 | 46 | 122 | 48 | 124 | 49 |
Sleeve | 43 | 18 | 46 | 18 | 46 | 18 | 48 | 19.5 | 48 | 19 |
Trousers | ||||||||||
Inside Leg | 74 | 29 | 79 | 31 | 81 | 32 | 84 | 33 | 84 | 33 |
Leg Width | 66 | 26 | 69 | 27 | 74 | 29 | 76 | 30 | 81 | 32 |
Elastic Waist (Not Outstretched) | 66 | 26 | 71 | 28 | 74 | 30 | 80 | 31 | 84 | 33 |
Elastic Waist (Outstretched) | 104 | 41 | 110 | 43 | 114 | 45 | 118 | 46 | 122 | 48 |
X-Small | Small | Medium | Large | X-Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Pyjama Shirt | ||||||||||
Chest | 102 | 40 | 112 | 44 | 117 | 46 | 122 | 48 | 124 | 49 |
Sleeve | 43 | 18 | 46 | 18 | 46 | 18 | 48 | 19.5 | 48 | 19 |
Trousers | ||||||||||
Inside Leg | 81 | 32 | 81 | 32 | 81 | 32 | 81 | 32 | 81 | 32 |
Leg Width | 69 | 27 | 72 | 28 | 75 | 30 | 78 | 31 | 81 | 32 |
Elastic Waist (Not Outstretched) | 67 | 26 | 72 | 28 | 77 | 30 | 82 | 32 | 87 | 34 |
Elastic Waist (Outstretched) | 102 | 40 | 107 | 42 | 112 | 44 | 117 | 46 | 122 | 48 |
S/M | L/XL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | |||||||
Housecoat | ||||||||||
Length | 108 | 42.5 | 110 | 43 | ||||||
Shoulder Width | 53 | 21 | 55 | 21.5 | ||||||
Chest | 120 | 48 | 126 | 50 | ||||||
Towelling Robe | ||||||||||
Length | 113 | 44 | 114 | 45 | ||||||
Shoulder Width | 52 | 20 | 54 | 21 | ||||||
Chest | 115 | 45 | 120 | 47 | ||||||
Linen Robes | ||||||||||
Length | 108 | 42.5 | 110 | 43 | ||||||
Shoulder Width | 53 | 21 | 56 | 22 | ||||||
Chest | 120 | 47 | 129 | 51 |
Inches | |
---|---|
Crib Sizes | |
Duvet Cover | 47 x 55 in |
Pillowcase | 18 x 24 in |
Fitted Sheet | 28 x 55 x 6 in |
Twin Bedding Set Sizes | |
Duvet Cover | 90 x 60 in |
Pillowcase | 26 x 20 in |



Pine Green Pembroke Stripe Wool Throw



Description
Crafted from a beautiful woven textile inspired by our signature striped design, the Pine Green Pembroke Stripe throw is the perfect way to add depth and texture to your space. Mix and match with complementary colors from our bedding collections or pair with a decorative cushion to snuggle up on the sofa.
• Woven from a cotton and wool blend
• Beautiful, tactile quality
• Tassel edge detailing
• Size: 140 x 220 cm
Material & Care
• 55% Cotton, 40% Wool, 5% Nylon
Hand wash with a suitable detergent and dry away from direct sunlight. Do not tumble dry, iron or dry clean.
Delivery & Returns
Deliveries to the United States and Canada can be expected in 4 to 10 working days, however please bear in mind that depending on where you live, the time it may take for your item(s) to reach you may vary.
Piglet in Bed covers any applicable import duties for orders to the US & Canada.
Our returns policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange. To be eligible for a return, your item must be unused and in the same condition that you received it.
However we do not accept returns on monogrammed items, liquids or soaps.
TrustPilot Reviews






